When is school summer break in 2027?
School summer break 2027 starts earliest on Sunday, June 6, 2027 and ends latest on Wednesday, August 11, 2027. See the comparison for exact holiday dates.
School summer break 2027 starts earliest on Sunday, June 6, 2027 and ends latest on Wednesday, August 11, 2027. See the comparison for exact holiday dates.
This summary uses published basic-education school calendars. Calendars for different school groups count separately. Proposals are shown separately from published information.
8 published calendars may cover only some schools in their municipality.
| Municipality | Summer break | Duration | School resumes | Calendar | Source |
|---|---|---|---|---|---|
| Helsinki | Sun - Tue | 66 days | Add | City of HelsinkiVerified 09/05/2026 | |
| Espoo | Sun - Tue | 66 days | Add | City of EspooVerified 10/05/2026 | |
| Vantaa | The source does not provide exact dates. | - | - | Nothing to add | City of VantaaVerified 10/05/2026 · 2 sources |
| Tampere | Sun | 64 days | Add | City of TampereVerified 10/05/2026 | |
| Oulu | The source does not provide exact dates. | - | - | Nothing to add | City of OuluVerified 11/05/2026 |
| Turku | Sun - Tue | 66 days | Add | City of TurkuVerified 11/05/2026 | |
| Jyväskylä | The source does not provide exact dates. | - | - | Nothing to add | City of JyväskyläVerified 11/05/2026 |
| Pori | The source does not provide exact dates. | - | - | Nothing to add | City of PoriVerified 12/05/2026 |
| Kouvola | The source does not provide exact dates. | - | - | Nothing to add | City of KouvolaVerified 12/05/2026 |
| Akaa | The source does not provide exact dates. | - | - | Nothing to add | City of AkaaVerified 15/05/2026 |
| Alavieska | The source does not provide exact dates. | - | - | Nothing to add | Municipality of AlavieskaVerified 16/05/2026 |
| Alavus | The source does not provide exact dates. | - | - | Nothing to add | City of AlavusVerified 16/05/2026 |
| Asikkala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of AsikkalaVerified 15/05/2026 |
| Askola | The source does not provide exact dates. | - | - | Nothing to add | Municipality of AskolaVerified 15/05/2026 |
| Aura | The source does not provide exact dates. | - | - | Nothing to add | Municipality of AuraVerified 15/05/2026 |
| Enonkoski | The source does not provide exact dates. | - | - | Nothing to add | Municipality of EnonkoskiVerified 16/05/2026 |
| Enontekiö | The source does not provide exact dates. | - | - | Nothing to add | Municipality of EnontekiöVerified 16/05/2026 |
| Eura | The source does not provide exact dates. | - | - | Nothing to add | Municipality of EuraVerified 16/05/2026 |
| Eurajoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of EurajokiVerified 16/05/2026 |
| Finström | The source does not provide exact dates. | - | - | Nothing to add | Municipality of FinströmVerified 18/05/2026 |
| Forssa | The source does not provide exact dates. | - | - | Nothing to add | City of ForssaVerified 15/05/2026 |
| Föglö | The source does not provide exact dates. | - | - | Nothing to add | Municipality of FöglöVerified 18/05/2026 |
| Haapajärvi | The source does not provide exact dates. | - | - | Nothing to add | City of HaapajärviVerified 16/05/2026 |
| Haapavesi | The source does not provide exact dates. | - | - | Nothing to add | City of HaapavesiVerified 16/05/2026 |
| Halsua | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HalsuaVerified 16/05/2026 |
| Hamina | The source does not provide exact dates. | - | - | Nothing to add | City of HaminaVerified 15/05/2026 |
| Hankasalmi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HankasalmiVerified 16/05/2026 |
| Hanko | The source does not provide exact dates. | - | - | Nothing to add | City of HankoVerified 15/05/2026 |
| Harjavalta | The source does not provide exact dates. | - | - | Nothing to add | City of HarjavaltaVerified 16/05/2026 |
| Hartola | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HartolaVerified 15/05/2026 |
| Hattula | Sun - Tue | 66 days | Add | Municipality of HattulaVerified 15/05/2026 | |
| Hausjärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HausjärviVerified 15/05/2026 |
| Heinola | The source does not provide exact dates. | - | - | Nothing to add | City of HeinolaVerified 15/05/2026 |
| Hirvensalmi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HirvensalmiVerified 16/05/2026 |
| Hollola | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HollolaVerified 15/05/2026 |
| Huittinen | The source does not provide exact dates. | - | - | Nothing to add | City of HuittinenVerified 16/05/2026 |
| Hyrynsalmi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of HyrynsalmiVerified 18/05/2026 |
| Hyvinkää | The source does not provide exact dates. | - | - | Nothing to add | City of HyvinkääVerified 14/05/2026 |
| Hämeenkyrö | Sun | 64 days | Add | Municipality of HämeenkyröVerified 15/05/2026 | |
| Hämeenlinna | Sun - Tue | 66 days | Add | City of HämeenlinnaVerified 12/05/2026 | |
| Ii | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IiVerified 16/05/2026 |
| Iisalmi | The source does not provide exact dates. | - | - | Nothing to add | City of IisalmiVerified 15/05/2026 |
| Iitti | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IittiVerified 15/05/2026 |
| Ikaalinen | The source does not provide exact dates. | - | - | Nothing to add | City of IkaalinenVerified 15/05/2026 |
| Ilmajoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IlmajokiVerified 16/05/2026 |
| Ilomantsi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IlomantsiVerified 16/05/2026 |
| Imatra | The source does not provide exact dates. | - | - | Nothing to add | City of ImatraVerified 15/05/2026 |
| Inari | The source does not provide exact dates. | - | - | Nothing to add | Municipality of InariVerified 16/05/2026 |
| Ingå | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IngåVerified 15/05/2026 |
| Isokyrö | The source does not provide exact dates. | - | - | Nothing to add | Municipality of IsokyröVerified 16/05/2026 |
| Janakkala | Sun - Tue | 66 days | Add | Municipality of JanakkalaVerified 15/05/2026 | |
| Joensuu | The source does not provide exact dates. | - | - | Nothing to add | City of JoensuuVerified 12/05/2026 |
| Jokioinen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JokioinenVerified 15/05/2026 |
| Joroinen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JoroinenVerified 16/05/2026 |
| Joutsa | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JoutsaVerified 16/05/2026 |
| Juuka | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JuukaVerified 16/05/2026 |
| Juupajoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JuupajokiVerified 15/05/2026 |
| Juva | The source does not provide exact dates. | - | - | Nothing to add | Municipality of JuvaVerified 16/05/2026 |
| Jämsä | The source does not provide exact dates. | - | - | Nothing to add | City of JämsäVerified 15/05/2026 |
| Järvenpää | Sun - Wed | 67 days | Add | City of JärvenpääVerified 14/05/2026 | |
| Kaarina | The source does not provide exact dates. | - | - | Nothing to add | City of KaarinaVerified 14/05/2026 |
| Kaavi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KaaviVerified 18/05/2026 · 2 sources |
| Kajaani | Sun - Tue | 66 days | Add | City of KajaaniVerified 14/05/2026 | |
| Kalajoki | The source does not provide exact dates. | - | - | Nothing to add | City of KalajokiVerified 15/05/2026 |
| Kangasala | The source does not provide exact dates. | - | - | Nothing to add | City of KangasalaVerified 14/05/2026 |
| Kangasniemi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KangasniemiVerified 16/05/2026 |
| Kankaanpää | The source does not provide exact dates. | - | - | Nothing to add | City of KankaanpääVerified 16/05/2026 |
| Kannonkoski | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KannonkoskiVerified 16/05/2026 |
| Kannus | The source does not provide exact dates. | - | - | Nothing to add | City of KannusVerified 16/05/2026 |
| Karijoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Karijoki, City of KristinestadVerified 18/05/2026 |
| Karkkila | The source does not provide exact dates. | - | - | Nothing to add | City of KarkkilaVerified 15/05/2026 |
| Karvia | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Karvia, Karvia comprehensive school OpinpolkuVerified 16/05/2026 |
| Kaskinen (lower basic education) | The source does not provide exact dates. | - | - | Nothing to add | City of KaskinenVerified 18/05/2026 |
| Kauhajoki | The source does not provide exact dates. | - | - | Nothing to add | City of KauhajokiVerified 16/05/2026 |
| Kauhava | The source does not provide exact dates. | - | - | Nothing to add | City of KauhavaVerified 16/05/2026 |
| Kauniainen | The source does not provide exact dates. | - | - | Nothing to add | Kauniaisten peruskoulu, City of KauniainenVerified 14/05/2026 · 2 sources |
| Kaustinen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KaustinenVerified 16/05/2026 |
| Keitele | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KeiteleVerified 16/05/2026 |
| Kemi | The source does not provide exact dates. | - | - | Nothing to add | City of KemiVerified 15/05/2026 |
| Kemijärvi | The source does not provide exact dates. | - | - | Nothing to add | City of KemijärviVerified 18/05/2026 |
| Keminmaa | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KeminmaaVerified 16/05/2026 |
| Kimitoön | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KimitoönVerified 15/05/2026 |
| Kempele | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KempeleVerified 15/05/2026 |
| Kerava | Sun - Tue | 66 days | Add | City of KeravaVerified 14/05/2026 | |
| Keuruu | The source does not provide exact dates. | - | - | Nothing to add | City of KeuruuVerified 16/05/2026 |
| Kirkkonummi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KirkkonummiVerified 14/05/2026 |
| Kitee | The source does not provide exact dates. | - | - | Nothing to add | City of KiteeVerified 15/05/2026 |
| Kittilä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KittiläVerified 16/05/2026 |
| Kiuruvesi | The source does not provide exact dates. | - | - | Nothing to add | City of KiuruvesiVerified 16/05/2026 |
| Kivijärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KivijärviVerified 16/05/2026 |
| Kokemäki | The source does not provide exact dates. | - | - | Nothing to add | City of KokemäkiVerified 16/05/2026 |
| Kokkola | The source does not provide exact dates. | - | - | Nothing to add | City of KokkolaVerified 14/05/2026 |
| Kolari | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KolariVerified 16/05/2026 |
| Konnevesi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KonnevesiVerified 16/05/2026 |
| Kontiolahti | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KontiolahtiVerified 15/05/2026 |
| Korsnäs | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KorsnäsVerified 16/05/2026 |
| Koski Tl | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Koski TlVerified 15/05/2026 |
| Kotka | The source does not provide exact dates. | - | - | Nothing to add | City of KotkaVerified 14/05/2026 |
| Kristinestad | The source does not provide exact dates. | - | - | Nothing to add | City of KristinestadVerified 16/05/2026 |
| Kronoby (swedish-language basic schools) | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KronobyVerified 16/05/2026 |
| Kuhmo | Sun - Tue | 66 days | Add | City of KuhmoVerified 16/05/2026 | |
| Kuhmoinen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KuhmoinenVerified 15/05/2026 |
| Kumlinge | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KumlingeVerified 18/05/2026 |
| Kuopio | The source does not provide exact dates. | - | - | Nothing to add | City of KuopioVerified 12/05/2026 |
| Kuortane | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KuortaneVerified 16/05/2026 |
| Kurikka | The source does not provide exact dates. | - | - | Nothing to add | City of KurikkaVerified 16/05/2026 |
| Kustavi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KustaviVerified 15/05/2026 |
| Kuusamo | The source does not provide exact dates. | - | - | Nothing to add | City of KuusamoVerified 16/05/2026 |
| Kärkölä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KärköläVerified 15/05/2026 |
| Kärsämäki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KärsämäkiVerified 18/05/2026 |
| Lahti | The source does not provide exact dates. | - | - | Nothing to add | City of LahtiVerified 12/05/2026 |
| Laihia | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LaihiaVerified 16/05/2026 |
| Laitila | The source does not provide exact dates. | - | - | Nothing to add | City of LaitilaVerified 15/05/2026 |
| Lapinlahti | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LapinlahtiVerified 16/05/2026 |
| Lappajärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LappajärviVerified 16/05/2026 |
| Lappeenranta | Sun - Tue | 66 days | Add | City of LappeenrantaVerified 12/05/2026 | |
| Lapua | The source does not provide exact dates. | - | - | Nothing to add | City of LapuaVerified 16/05/2026 |
| Laukaa | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LaukaaVerified 15/05/2026 |
| Lemi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LemiVerified 18/05/2026 |
| Lempäälä | Sun | 64 days | Add | Municipality of LempääläVerified 14/05/2026 | |
| Leppävirta | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LeppävirtaVerified 16/05/2026 |
| Lieksa | The source does not provide exact dates. | - | - | Nothing to add | City of LieksaVerified 16/05/2026 |
| Lieto | Sun - Tue | 66 days | Add | City of LietoVerified 14/05/2026 | |
| Liminka | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LiminkaVerified 16/05/2026 |
| Liperi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LiperiVerified 15/05/2026 |
| Lohja | Sun - Tue | 66 days | Add | City of LohjaVerified 14/05/2026 | |
| Loimaa | The source does not provide exact dates. | - | - | Nothing to add | City of LoimaaVerified 15/05/2026 |
| Loppi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LoppiVerified 15/05/2026 |
| Loviisa | The source does not provide exact dates. | - | - | Nothing to add | City of LoviisaVerified 15/05/2026 |
| Luhanka (lower basic education) | Proposal The source does not provide exact dates. | - | - | Nothing to add | Municipality of LuhankaVerified 18/05/2026 |
| Lumijoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LumijokiVerified 18/05/2026 |
| Larsmo | The source does not provide exact dates. | - | - | Nothing to add | Municipality of LarsmoVerified 16/05/2026 |
| Luumäki | Sun - Tue | 66 days | Add | Municipality of LuumäkiVerified 15/05/2026 | |
| Malax | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MalaxVerified 16/05/2026 |
| Mariehamn | The source does not provide exact dates. | - | - | Nothing to add | City of MariehamnVerified 15/05/2026 |
| Marttila | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MarttilaVerified 15/05/2026 |
| Masku | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MaskuVerified 15/05/2026 |
| Merijärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MerijärviVerified 18/05/2026 |
| Miehikkälä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MiehikkäläVerified 15/05/2026 |
| Mikkeli | The source does not provide exact dates. | - | - | Nothing to add | City of MikkeliVerified 14/05/2026 |
| Muhos | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MuhosVerified 16/05/2026 |
| Multia | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MultiaVerified 16/05/2026 |
| Muonio | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MuonioVerified 16/05/2026 |
| Korsholm | The source does not provide exact dates. | - | - | Nothing to add | Municipality of KorsholmVerified 15/05/2026 |
| Muurame | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MuurameVerified 16/05/2026 |
| Mynämäki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MynämäkiVerified 15/05/2026 |
| Myrskylä (lower basic education, finnish-language basic schools) | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Myrskylä, Myrskylän kouluVerified 18/05/2026 |
| Mäntsälä | Sun - Tue | 66 days | Add | Municipality of MäntsäläVerified 14/05/2026 | |
| Mänttä-Vilppula | The source does not provide exact dates. | - | - | Nothing to add | City of Mänttä-VilppulaVerified 15/05/2026 |
| Mäntyharju | The source does not provide exact dates. | - | - | Nothing to add | Municipality of MäntyharjuVerified 16/05/2026 |
| Naantali | The source does not provide exact dates. | - | - | Nothing to add | City of NaantaliVerified 14/05/2026 |
| Nivala | The source does not provide exact dates. | - | - | Nothing to add | City of NivalaVerified 16/05/2026 |
| Nokia | Sun | 64 days | Add | City of NokiaVerified 14/05/2026 | |
| Nousiainen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of NousiainenVerified 15/05/2026 |
| Nurmes | The source does not provide exact dates. | - | - | Nothing to add | City of NurmesVerified 16/05/2026 |
| Nurmijärvi | Sun - Tue | 66 days | Add | Municipality of NurmijärviVerified 14/05/2026 | |
| Närpes | The source does not provide exact dates. | - | - | Nothing to add | City of NärpesVerified 16/05/2026 |
| Orimattila | The source does not provide exact dates. | - | - | Nothing to add | City of OrimattilaVerified 15/05/2026 |
| Oripää | The source does not provide exact dates. | - | - | Nothing to add | Municipality of OripääVerified 15/05/2026 |
| Orivesi | Sun | 64 days | Add | City of OrivesiVerified 15/05/2026 | |
| Oulainen | The source does not provide exact dates. | - | - | Nothing to add | City of OulainenVerified 18/05/2026 |
| Outokumpu | The source does not provide exact dates. | - | - | Nothing to add | City of OutokumpuVerified 16/05/2026 |
| Padasjoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PadasjokiVerified 15/05/2026 |
| Paimio | The source does not provide exact dates. | - | - | Nothing to add | City of PaimioVerified 15/05/2026 |
| Paltamo | Sun - Tue | 66 days | Add | Municipality of PaltamoVerified 16/05/2026 | |
| Pargas | The source does not provide exact dates. | - | - | Nothing to add | City of PargasVerified 16/05/2026 |
| Parikkala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of ParikkalaVerified 16/05/2026 |
| Parkano | The source does not provide exact dates. | - | - | Nothing to add | City of ParkanoVerified 15/05/2026 |
| Pedersöre | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PedersöreVerified 16/05/2026 · 2 sources |
| Pelkosenniemi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PelkosenniemiVerified 16/05/2026 |
| Pieksämäki | The source does not provide exact dates. | - | - | Nothing to add | City of PieksämäkiVerified 16/05/2026 |
| Pielavesi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Pielavesi, Rannankylä schoolVerified 16/05/2026 |
| Jakobstad | The source does not provide exact dates. | - | - | Nothing to add | City of JakobstadVerified 15/05/2026 |
| Pihtipudas | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PihtipudasVerified 16/05/2026 |
| Pirkkala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PirkkalaVerified 14/05/2026 |
| Polvijärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PolvijärviVerified 16/05/2026 |
| Pornainen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PornainenVerified 15/05/2026 |
| Porvoo | The source does not provide exact dates. | - | - | Nothing to add | City of PorvooVerified 13/05/2026 |
| Posio | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PosioVerified 16/05/2026 |
| Pudasjärvi | Proposal The source does not provide exact dates. | - | - | Nothing to add | City of PudasjärviVerified 18/05/2026 |
| Punkalaidun | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PunkalaidunVerified 15/05/2026 |
| Puolanka | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PuolankaVerified 16/05/2026 |
| Puumala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PuumalaVerified 16/05/2026 |
| Pyhtää | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PyhtääVerified 15/05/2026 |
| Pyhäjoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PyhäjokiVerified 16/05/2026 |
| Pyhäjärvi | The source does not provide exact dates. | - | - | Nothing to add | City of PyhäjärviVerified 16/05/2026 |
| Pyhäntä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PyhäntäVerified 16/05/2026 |
| Pyhäranta | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PyhärantaVerified 15/05/2026 |
| Pälkäne | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PälkäneVerified 15/05/2026 |
| Pöytyä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of PöytyäVerified 15/05/2026 |
| Raahe | The source does not provide exact dates. | - | - | Nothing to add | City of RaaheVerified 15/05/2026 |
| Raseborg | The source does not provide exact dates. | - | - | Nothing to add | City of RaseborgVerified 15/05/2026 |
| Raisio | The source does not provide exact dates. | - | - | Nothing to add | City of RaisioVerified 14/05/2026 |
| Rantasalmi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RantasalmiVerified 16/05/2026 |
| Ranua | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RanuaVerified 16/05/2026 |
| Rauma | The source does not provide exact dates. | - | - | Nothing to add | City of RaumaVerified 14/05/2026 |
| Rautalampi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RautalampiVerified 16/05/2026 |
| Rautavaara | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RautavaaraVerified 16/05/2026 |
| Rautjärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RautjärviVerified 15/05/2026 |
| Reisjärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of ReisjärviVerified 16/05/2026 |
| Riihimäki | The source does not provide exact dates. | - | - | Nothing to add | City of RiihimäkiVerified 14/05/2026 |
| Ristijärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RistijärviVerified 16/05/2026 |
| Rovaniemi | The source does not provide exact dates. | - | - | Nothing to add | City of RovaniemiVerified 12/05/2026 |
| Ruokolahti | Sun - Tue | 66 days | Add | Municipality of RuokolahtiVerified 15/05/2026 | |
| Ruovesi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RuovesiVerified 15/05/2026 |
| Rusko | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RuskoVerified 15/05/2026 |
| Rääkkylä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of RääkkyläVerified 16/05/2026 |
| Saarijärvi | The source does not provide exact dates. | - | - | Nothing to add | City of SaarijärviVerified 16/05/2026 |
| Salla | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Salla, Kirkonkylän kouluVerified 16/05/2026 |
| Salo | The source does not provide exact dates. | - | - | Nothing to add | City of SaloVerified 14/05/2026 |
| Sastamala | Sun - Mon | 65 days | Add | City of SastamalaVerified 14/05/2026 | |
| Sauvo | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SauvoVerified 15/05/2026 |
| Savitaipale | Sun - Tue | 66 days | Add | Municipality of SavitaipaleVerified 15/05/2026 | |
| Savonlinna | The source does not provide exact dates. | - | - | Nothing to add | City of SavonlinnaVerified 15/05/2026 |
| Savukoski | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SavukoskiVerified 16/05/2026 |
| Seinäjoki | The source does not provide exact dates. | - | - | Nothing to add | City of SeinäjokiVerified 12/05/2026 |
| Sievi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SieviVerified 16/05/2026 |
| Siikajoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SiikajokiVerified 16/05/2026 |
| Siikalatva | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SiikalatvaVerified 16/05/2026 |
| Siilinjärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SiilinjärviVerified 15/05/2026 |
| Sipoo | Sun - Tue | 66 days | Add | Municipality of SipooVerified 14/05/2026 | |
| Siuntio | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SiuntioVerified 15/05/2026 |
| Sodankylä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SodankyläVerified 16/05/2026 |
| Soini | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SoiniVerified 16/05/2026 |
| Somero | The source does not provide exact dates. | - | - | Nothing to add | City of SomeroVerified 15/05/2026 |
| Sonkajärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SonkajärviVerified 16/05/2026 |
| Sotkamo | Sun - Tue | 66 days | Add | Municipality of SotkamoVerified 16/05/2026 | |
| Sottunga | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Sottunga, Government of ÅlandVerified 18/05/2026 |
| Sulkava | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SulkavaVerified 16/05/2026 |
| Sund | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SundVerified 18/05/2026 |
| Suomussalmi | Sun - Tue | 66 days | Add | Municipality of SuomussalmiVerified 16/05/2026 | |
| Suonenjoki | The source does not provide exact dates. | - | - | Nothing to add | City of SuonenjokiVerified 16/05/2026 |
| Sysmä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SysmäVerified 15/05/2026 |
| Säkylä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of SäkyläVerified 16/05/2026 |
| Taipalsaari | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TaipalsaariVerified 15/05/2026 |
| Taivalkoski | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TaivalkoskiVerified 18/05/2026 |
| Taivassalo | The source does not provide exact dates. | - | - | Nothing to add | Municipality of Taivassalo, Taivassalon yhtenäiskouluVerified 16/05/2026 |
| Tammela | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TammelaVerified 15/05/2026 |
| Tervo | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TervoVerified 18/05/2026 |
| Tervola | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TervolaVerified 16/05/2026 |
| Teuva | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TeuvaVerified 16/05/2026 |
| Tohmajärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TohmajärviVerified 16/05/2026 |
| Toholampi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of ToholampiVerified 16/05/2026 |
| Toivakka | The source does not provide exact dates. | - | - | Nothing to add | Municipality of ToivakkaVerified 16/05/2026 |
| Tornio | The source does not provide exact dates. | - | - | Nothing to add | City of TornioVerified 15/05/2026 |
| Tuusniemi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TuusniemiVerified 16/05/2026 |
| Tuusula | Sun - Tue | 66 days | Add | Municipality of TuusulaVerified 14/05/2026 | |
| Tyrnävä | The source does not provide exact dates. | - | - | Nothing to add | Municipality of TyrnäväVerified 16/05/2026 |
| Ulvila | The source does not provide exact dates. | - | - | Nothing to add | City of UlvilaVerified 16/05/2026 |
| Urjala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of UrjalaVerified 15/05/2026 |
| Utajärvi | The source does not provide exact dates. | - | - | Nothing to add | Municipality of UtajärviVerified 16/05/2026 |
| Utsjoki | The source does not provide exact dates. | - | - | Nothing to add | Municipality of UtsjokiVerified 16/05/2026 |
| Uurainen | The source does not provide exact dates. | - | - | Nothing to add | Municipality of UurainenVerified 16/05/2026 |
| Nykarleby | The source does not provide exact dates. | - | - | Nothing to add | City of NykarlebyVerified 16/05/2026 |
| Uusikaupunki | The source does not provide exact dates. | - | - | Nothing to add | City of UusikaupunkiVerified 15/05/2026 |
| Vaala | The source does not provide exact dates. | - | - | Nothing to add | Municipality of VaalaVerified 16/05/2026 |
| Vaasa | The source does not provide exact dates. | - | - | Nothing to add | City of VaasaVerified 12/05/2026 |
| Valkeakoski | Sun | 64 days | Add | City of ValkeakoskiVerified 14/05/2026 | |
| Varkaus | The source does not provide exact dates. | - | - | Nothing to add | City of VarkausVerified 15/05/2026 |
